General Information | Estado | Estados en los que Maxitransfers tiene licencia | Agencia de Gobierno | Sitio web | Número de licencia | Tipo de Licencia |
---|---|---|---|---|---|---|
1 | AL | ALABAMA | Alabama Securities Commission | http://asc.alabama.gov/ | SC 301 | Money Transmission |
2 | AK | ALASKA | Alaska Division of Banking and Securities | https://www.commerce.alaska.gov/web/dbs/Home.aspx | AKMT-015023 | Money Transmission |
3 | AZ | ARIZONA | Arizona Department of Financial Institutions | http://www.azdfi.gov/ | MT-0937276 | Money Transmission |
4 | AR | ARKANSAS | Arkansas Securities Department | http://www.securities.arkansas.gov/ | 16875 | Money Transmission |
5 | CA | CALIFORNIA | Department of of Financial Protection & Innovation | http://www.dbo.ca.gov/ | 2589 | Money Transmission |
6 | CO | COLORADO | Colorado Division of Banking | https://www.colorado.gov/dora/division-banking | 500215 | Money Transmission |
7 | CT | CONNECTICUT | Connecticut Department of Banking | http://www.ct.gov/dob/site/default.asp | MT-979622 | Money Transmission |
8 | DC | DISTRICT OF COLUMBIA | Department of Insurance, Securities and Banking | https://disb.dc.gov/page/check-cashers-sales-finance-companies-retail-sellers-money-lenders-money-transmitters-non-bank | MTR979622 | Money Transmission |
9 | DE | DELAWARE | State od Delaware Office of the State Bank Commissioner | http://banking.delaware.gov/ | 22644 | Money Transmission |
10 | FL | FLORIDA | Florida Office of Financial Regulations | https://www.flofr.com/ | FT230000110 | Money Transmission |
11 | GA | GEORGIA | Georgia Department of Banking & Finance | http://dbf.georgia.gov/ | 18913 | Money Transmission |
12 | HI | HAWAII | Department of Commerce and Consumer Affairs Financial Institutions - Hawaii | https://cca.hawaii.gov/dfi/ | Pending | Money Transmission |
13 | ID | IDAHO | Idaho Department of Finance | http://www.finance.idaho.gov/ | MTL-165 | Money Transmission |
14 | IL | ILLINOIS | Illinois Department of Financial and Professional Regulation | https://www.idfpr.com/ | MT.0000323 | Money Transmission |
15 | IN | INDIANA | Indiana Department of Financial Institutions | https://www.in.gov/dfi/ | 35691 | Money Transmission |
16 | IA | IOWA | Iowa Division of Banking | http://www.idob.state.ia.us/ | 2017-0054 | Money Transmission |
17 | KS | KANSAS | Kansas Office of the State Bank Commissioner | http://www.osbckansas.org/ | MT. 0000080 | Money Transmission |
18 | KY | KENTUCKY | Kentucky Department of Financial Institutions | http://kfi.ky.gov/Pages/default.aspx | SC94152 | Money Transmission |
19 | LA | LOUISIANA | Lousiana Office of Financial Institutions Non-Depository Division | http://www.ofi.state.la.us/ | 979622 | Money Transmission |
20 | MA | MASSACHUSETTS | Massachusetts Department of Banking | https://www.mass.gov | S/N | Foreign Money Transmittal |
21 | MD | MARYLAND | Maryland Office of the Commissioner of Financial Regulation | http://www.dllr.state.md.us/finance/ | 979622 | Money Transmission |
22 | ME | MAINE | Department of Professional & Financial Regulations - Bureau of Financial Institutions | https://www.maine.gov/pfr/financialinstitutions/index.shtml | S/N | Money Transmission |
23 | MI | MICHIGAN | Michigan Department of Insurance and Financial Services | http://www.michigan.gov/difs | MT0021563 | Money Transmission |
24 | MN | MINNESOTA | Minnesota Department of Commerce | https://mn.gov/commerce/ | MN-MT-979622 | Money Transmission |
25 | MT | MONTANA | N/A | Operation not regulated in a State level | ||
26 | MS | MISSISSIPPI | Mississippi Department of Banking and Consumer Finance | http://www.dbcf.state.ms.us/ | 91 | Money Transmission |
27 | MO | MISSOURI | Missouri Division of Finance | http://finance.mo.gov/ | MO-18-7119 | Money Transmission |
28 | NE | NEBRASKA | Nebraska Department of Banking and Finance | https://ndbf.nebraska.gov/ | S/N | Money Transmission |
29 | NV | NEVADA | State of Nevada, Dept. of Business & Industry / Financial Institutions | http://fid.nv.gov/ | MT11054 | Money Transmission |
30 | NM | NEW MEXICO | New Mexico Financial Institutions Division | http://www.rld.state.nm.us/ | S/N | Money Transmission |
31 | NC | NORTH CAROLINA | North Carolina Commissioner of Banks | http://www.nccob.gov/public/ | 127145 | Money Transmission |
32 | ND | NORTH DAKOTA | North Dakota Department of Financial Institutions - Consumer Division | https://www.nd.gov/dfi/ | S/N | Money Transmission |
33 | NH | NEW HAMPSHIRE | New Hampshire Banking Department | https://www.nh.gov/banking/contact-us/index.htm | 24034-MT | Money Transmission |
34 | NJ | NEW JERSEY | State of New Jersey Department of Banking & Insurance | https://www.nj.gov/dobi/division_banking/ocf/index.htm | 1904146 | Money Transmission |
35 | NY | NEW YORK | New York State Department of Financial Services | https://www.dfs.ny.gov | MT 104856 | Money Transmission |
36 | OH | OHIO | Ohio Department of Commerce | http://www.com.ohio.gov/fiin/ | 131 | Money Transmission |
37 | OK | OKLAHOMA | Oklahoma Department of Banking | http://banking.ok.gov/ | S/N | Money Transmission |
38 | OR | OREGON | Oregon Division of Financial Regulation | http:///dfr.oregon.gov | MTX-30148 | Money Transmission |
39 | PA | PENNSYLVANIA | PA Department of Banking and Securities / Non-Depository Licensing Office | https://www.dobs.pa.gov/Pages/default.aspx | 72164 | Money Transmission |
40 | PR | PUERTO RICO | Commissioner of Financial Institutions Regulation and Licensing Division | https://ocif.pr.gov/Pages/default.aspx | TM-114 | Money Transmission |
41 | RI | RHODE ISLAND | State of Rhode Island Department of Business Regulation | http://www.dbr.ri.gov/ | 20183668MT - New 20203942CT | Currency Transmission |
42 | SC | SOUTH CAROLINA | South Carolina Attorney General | http://www.scag.gov/ | S/N | Money Transmission |
43 | SD | SOUTH DAKOTA | South Dakota Dept Of Labor & Regulation | https://dlr.sd.gov/ | MT.2168 | Money Transmission |
44 | TN | TENNESSEE | Tennessee Department of Financial Institutions | http://www.tennessee.gov/tdfi/ | 71 | Money Transmission |
45 | TX | TEXAS | Texas Department of Banking | http://www.dob.texas.gov/ | 2315 | Money Transmission |
46 | UT | UTAH | Utah Department of Financial Institutions | https://dfi.utah.gov/ | 103 | Money Transmission |
47 | VA | VIRGINIA | Virginia Bureau of Financial Institutions | http://www.scc.virginia.gov/bfi/index.aspx | MO-312 | Money Transmission |
48 | VT | VERMONT | State of Vermont Department of Financial Regulation | https://dfr.vermont.gov/industry/banking/financial-services | 100-2-16 | Money Transmission |
49 | WA | WASHINGTON | Washington Department of Financial Institutions Division of Consumer Services | https://dfi.wa.gov/ | 550-MT-91560 | Money Transmission |
50 | WI | WISCONSIN | State of Wisconsin Department of Financial Institutions | http://www.wdfi.org/fi/mortbank/ | 182-SOC | Money Transmission |
51 | WV | WEST VIRGINIA | West Virginia Division of Financial Institutions | https://dfi.wv.gov/Pages/default.aspx | WVMT-979622 | Money Transmission |
52 | WY | WYOMING | Wyoming Division of Banking | http://wyomingbankingdivision.wyo.gov/ | MT-7262 | Money Transmission |
En MaxiSend, cada año manejamos billones de dólares en transferencias de dinero a Latinoamérica. Nuestra red incluye más de 3,000 agentes autorizados en 47 estados del país. Estamos dedicados a servir a nuestras comunidades latinas y mantenerlas cerca a pesar de la distancia.
NMLS ID #979622 - MaxiSend. All rights reserved. 2024
MaxiSend Legal Entity Identifier (LEI):
984500F5FEE950738131